
| HOTEL DETAILS |
| AIRLINES HOTEL | |||||
| Total Rooms: | 25 | Category: | 1 STAR | ||
| Address: |
|
||||
| Phone: | 64848,227738 | Fax: | -- | ||
| Email: | CVNUE@VSNL.COM | Website: | -- | ||
| Special Offer: | na | Chain: | NA | ||
| Amount(Rs.): | < 1000 | Amount(US$): | < 25 | ||
| From: | 1/1/2000 | To: | 1/1/2001 | ||
| Distance(in Km) | Airport: 10 | Railway Station: 5 | Town: 5 | ||
| Restaurants: | na | Restaurants Details: | -- | ||
| Conference Facility: | Not Available | Conference Details: | -- | ||
| Live Entertainment Facility: | Not Available | Entertainment Details: | -- | ||
| Other Activities: | |||||
| Remarks: | -- | ||||
![]()