
| HOTEL DETAILS |
| ASHRAY HOTEL | |||||
| Total Rooms: | 30 | Category: | 3 STAR | ||
| Address: |
|
||||
| Phone: | 0734 519301/04 | Fax: | 0734 519300 | ||
| Email: | ASHRAY@BOM4.VSNL.NET.IN | Website: | -- | ||
| Special Offer: | na | Chain: | NA | ||
| Amount(Rs.): | 2001-3000 | Amount(US$): | 51-70 | ||
| From: | 1/1/2000 | To: | 1/1/2001 | ||
| Distance(in Km) | Airport: na | Railway Station: 1 | Town: 1 | ||
| Restaurants: | 1 | Restaurants Details: | -- | ||
| Conference Facility: | Available | Conference Details: | |||
| Live Entertainment Facility: | Not Available | Entertainment Details: | -- | ||
| Other Activities: | |||||
| Remarks: | -- | ||||
![]()