
| HOTEL DETAILS |
| CHANDRA TOWER HOTEL | |||||
| Total Rooms: | 18 | Category: | 2 STAR | ||
| Address: |
|
||||
| Phone: | 8252395,8258171,8254863, | Fax: | 044-8251703 | ||
| Email: | CVNUE@VSNL.COM | Website: | -- | ||
| Special Offer: | na | Chain: | NA | ||
| Amount(Rs.): | 2001-3000 | Amount(US$): | 51-70 | ||
| From: | 1/1/2000 | To: | 1/1/2001 | ||
| Distance(in Km) | Airport: na | Railway Station: na | Town: na | ||
| Restaurants: | na | Restaurants Details: | -- | ||
| Conference Facility: | Not Available | Conference Details: | -- | ||
| Live Entertainment Facility: | Not Available | Entertainment Details: | -- | ||
| Other Activities: | |||||
| Remarks: | -- | ||||
![]()