
| HOTEL DETAILS |
| KARPAKAM P.LTD.HOTEL | |||||
| Total Rooms: | 50 | Category: | 1 STAR | ||
| Address: |
|
||||
| Phone: | 044-4942984 (5 LINES) | Fax: | 044-4942991 | ||
| Email: | CVNUE@VSNL.COM | Website: | -- | ||
| Special Offer: | na | Chain: | NA | ||
| Amount(Rs.): | 2001-3000 | Amount(US$): | 51-70 | ||
| From: | 1/1/2000 | To: | 1/1/2001 | ||
| Distance(in Km) | Airport: 18 | Railway Station: 7 | Town: 7 | ||
| Restaurants: | 3 | Restaurants Details: | -- | ||
| Conference Facility: | Not Available | Conference Details: | -- | ||
| Live Entertainment Facility: | Not Available | Entertainment Details: | -- | ||
| Other Activities: | |||||
| Remarks: | -- | ||||
![]()