
| HOTEL DETAILS |
| NISARGA HOTEL | |||||
| Total Rooms: | 41 | Category: | 3 STAR | ||
| Address: |
|
||||
| Phone: | 0755 555701-2-3 | Fax: | 0755-555701-2-3 | ||
| Email: | NISARGA@BOM4.VSNL.NET.IN | Website: | -- | ||
| Special Offer: | na | Chain: | NA | ||
| Amount(Rs.): | 2001-3000 | Amount(US$): | 51-70 | ||
| From: | 1/1/2000 | To: | 1/1/2001 | ||
| Distance(in Km) | Airport: 16 | Railway Station: 9 | Town: 8 | ||
| Restaurants: | 2 | Restaurants Details: | -- | ||
| Conference Facility: | Available | Conference Details: | |||
| Live Entertainment Facility: | Not Available | Entertainment Details: | -- | ||
| Other Activities: | Bar , | ||||
| Remarks: | -- | ||||
![]()