
| HOTEL DETAILS |
| HOLIDAY INN | |||||
| Total Rooms: | 70 | Category: | 4 STAR | ||
| Address: |
|
||||
| Phone: | 45897,41792,42003 | Fax: | 011-541851 | ||
| Email: | CVNUE@VSNL.COM | Website: | -- | ||
| Special Offer: | na | Chain: | HOLIDAY INN | ||
| Amount(Rs.): | > 3000 | Amount(US$): | > 70 | ||
| From: | 1/1/2000 | To: | 1/1/2001 | ||
| Distance(in Km) | Airport: 22 | Railway Station: 10 | Town: 8 | ||
| Restaurants: | na | Restaurants Details: | -- | ||
| Conference Facility: | Not Available | Conference Details: | -- | ||
| Live Entertainment Facility: | Not Available | Entertainment Details: | -- | ||
| Other Activities: | |||||
| Remarks: | -- | ||||
![]()